<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Eat Smart Diet &#38; Nutrition blog &#187; exercise</title>
	<atom:link href="http://smartereats.com.au/tag/exercise/feed/" rel="self" type="application/rss+xml" />
	<link>http://smartereats.com.au</link>
	<description>Nutrition News also Diet, Food, Cooking and Recipes</description>
	<lastBuildDate>Tue, 06 Feb 2018 06:56:51 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>5 simple tips to get you through the Christmas holiday season!</title>
		<link>http://smartereats.com.au/2012/5-simple-tips-to-get-you-through-the-christmas-holiday-season/</link>
		<comments>http://smartereats.com.au/2012/5-simple-tips-to-get-you-through-the-christmas-holiday-season/#comments</comments>
		<pubDate>Tue, 18 Dec 2012 20:10:19 +0000</pubDate>
		<dc:creator>Lauren James</dc:creator>
				<category><![CDATA[General Nutrition]]></category>
		<category><![CDATA[alcohol]]></category>
		<category><![CDATA[breakfast]]></category>
		<category><![CDATA[christmas]]></category>
		<category><![CDATA[drink]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[holiday]]></category>
		<category><![CDATA[hydration]]></category>
		<category><![CDATA[portion control]]></category>
		<category><![CDATA[season]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://eatsmartdiet.com.au/?p=327</guid>
		<description><![CDATA[Bring on the holidays!  Catching up with family and friends, enjoying the beautiful sunshine, swimming at the beach…what’s not to love, right? The endless supply of food, alcoholic drinks and yummy sweets that may undo some of the hard work you achieved in 2012…. Does this sound like something you’ve done in the past?  Do [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Bring on the holidays!  Catching up with family and friends, enjoying the beautiful sunshine, swimming at the beach…what’s not to love, right? The endless supply of food, alcoholic drinks and yummy sweets that may undo some of the hard work you achieved in 2012…. Does this sound like something you’ve done in the past?  Do you make promises to yourself that you know that you can’t keep or even promises you intend to follow but something ALWAYS gets in the way? Do you ever tell yourself ‘It’s Christmas…..it only comes around once a year!’?</p>
<p>Well you’re not alone!!</p>
<p>What would you say to a helping hand this time around?  We understand that the holiday season is one of the most difficult times of year for anyone who is watching their weight or trying to stay fit and healthy………it’s no wonder the average Australian puts on 2kg over the holiday season.</p>
<p>We’ve come up with 5 simple tips on how to prepare yourself for this holiday season that will allow you to still enjoy all the social occasions but without the worry of gaining extra kilos and making sure all your hard work you’ve done this year won’t be lost!</p>
<ol>
<li><strong><em>Start your day off well hydrated</em></strong><em>.</em>  Drinking enough water throughout the day and night is essential in keeping your body hydrated.  Being dehydrated can lead to over indulging as people can easily mistake thirst for hunger and can also lead to drinking more alcohol.  <strong>Handy tip:</strong>  aim to drink a minimum of 1.5-2 litres a day.  If you’ve exercised that day or you had a few drinks the night before add an extra 0.5-1 litre.</li>
<li> <strong><em>Eat breakfast every day</em></strong><em>.</em>  Breakfast is an essential part of your day, it kicks starts your metabolism and gives you energy to get going in the morning. It’s one of the most important meals of the day, but it’s also frequently one of the most neglected.  <strong>Handy tip: </strong>eating a breakfast that contains protein, like eggs or yoghurt, will help you to stay on track with your portions and food choices throughout the rest of the day.</li>
<li> <strong><em>Be smart about your drink choices.</em></strong><strong> </strong>If you choose to drink make sure you choose the right kind of drinks. If you drink <strong>spirits</strong>, try combining with mixers such as soda water and fresh lime, still water with ice or sugar-free soft drinks.  <strong>Beer</strong> and <strong>Wine </strong>still contain a lot of calories. Try changing to light beer, only filling your glass to half-way and also making sure you pour your own drinks rather than letting others topping it up for you.  <strong>Handy tip:</strong>  It’s important to be mindful of the amount you’re drinking; it’s recommended that men have no more than 3 standard drinks in a day and women no more than 2.  Aim to drink 1 glass of water or mineral water between every alcoholic drink.</li>
<li> <strong><em>Better choices and portion control.</em></strong>  When faced with food this holiday season always try to choose the food that isn’t covered in creamy sauces or cheese, deep fried or encased in pastry.  Fresh seafood, ham off the bone and chicken/turkey breast are the ideal choices.  If you can’t resist temptation, watch your portion sizes &#8211; aim to have ½ a normal portion and make your plate up with salad or vegetables.  If you have dessert see if anyone wants to go halves or thirds and enjoy the dessert without the accompaniments such as cream, ice cream or full fat custard. <strong>Handy tip:  Say NO to treats that you really don’t love</strong> so you can say YES and enjoy the treats you do!</li>
<li> <strong><em>Continue to exercise.</em></strong>  Now’s not the time to slacken off, if you are currently training keep it up!  Most gyms are still open over the holiday season or go out and enjoy the beautiful weather with your family and friends.  <strong>Handy tip: </strong>Focus on ways to spend quality time with family and friends that don’t include food.<strong>  </strong>We are lucky in Queensland that we have ample opportunities to go out and enjoy the outdoors.  Why not play a game of backyard cricket, go for a ride along the river or catch up with friends for a walk</li>
</ol>
<p><strong><em>What tips and strategies do you use to stay on track during this time of year? </em></strong></p>
<p>Written by Rebecca Evans, our newest Eat Smart team member &#8211; thanks Bec!</p>
]]></content:encoded>
			<wfw:commentRss>http://smartereats.com.au/2012/5-simple-tips-to-get-you-through-the-christmas-holiday-season/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>1 month until Christmas!</title>
		<link>http://smartereats.com.au/2012/1-month-until-christmas/</link>
		<comments>http://smartereats.com.au/2012/1-month-until-christmas/#comments</comments>
		<pubDate>Mon, 26 Nov 2012 05:22:45 +0000</pubDate>
		<dc:creator>Lauren James</dc:creator>
				<category><![CDATA[General Nutrition]]></category>
		<category><![CDATA[christmas]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[fruit]]></category>
		<category><![CDATA[goal]]></category>
		<category><![CDATA[goals]]></category>
		<category><![CDATA[habit]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[lose weight]]></category>
		<category><![CDATA[run]]></category>
		<category><![CDATA[salad]]></category>
		<category><![CDATA[water]]></category>
		<category><![CDATA[Xmas]]></category>

		<guid isPermaLink="false">http://eatsmartdiet.com.au/?p=317</guid>
		<description><![CDATA[Now this is not the time to give up and say you’ll think about it next year&#8230; In one month you can: lose 2-4kg take up 1 new health promoting habit such as drinking 2 litres of water per day improve your fitness by at least 10% increase your strength by 10% ensure you eat [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Now this is not the time to give up and say you’ll think about it next year&#8230;</p>
<p>In one month you can:</p>
<ul>
<li>lose 2-4kg</li>
<li>take up 1 new health promoting habit such as drinking 2 litres of water per day</li>
<li>improve your fitness by at least 10%</li>
<li>increase your strength by 10%</li>
<li>ensure you eat 2 pieces of fruit per day, not such a hard task in stone fruit season</li>
<li>eat more salads, also not hard when its too hot to cook anyway</li>
<li>get up early to exercise 3 mornings per week – since the sun is up before 6 you can too</li>
<li>reduce your cholesterol by a few points</li>
</ul>
<p>In the silly season, it may be unrealistic to avoid all champagne, plum puddings and savoury nibbles, but you can aim to keep your current good habits.  For those who like to achieve, you may even be able to pick up a new, healthy habit in the next month.  Giving up is one option, but taking steps to a healthier you in 2013 can start in 2012!</p>
<p>Here’s to early morning runs, followed by some stone fruit, a bottle of water and a salad for lunch! What&#8217;s your 1 month challenge?</p>
]]></content:encoded>
			<wfw:commentRss>http://smartereats.com.au/2012/1-month-until-christmas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eat Smart, Move Smart, Think Smart!  Exam time healthy eating and exercise habits</title>
		<link>http://smartereats.com.au/2012/eat-smart-move-smart-think-smart-exam-time-healthy-eating-and-exercise-habits/</link>
		<comments>http://smartereats.com.au/2012/eat-smart-move-smart-think-smart-exam-time-healthy-eating-and-exercise-habits/#comments</comments>
		<pubDate>Mon, 12 Nov 2012 00:48:06 +0000</pubDate>
		<dc:creator>Lauren James</dc:creator>
				<category><![CDATA[General Nutrition]]></category>
		<category><![CDATA[brain]]></category>
		<category><![CDATA[carbohydrate]]></category>
		<category><![CDATA[eat]]></category>
		<category><![CDATA[eating]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[exam]]></category>
		<category><![CDATA[exams]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[healthy]]></category>
		<category><![CDATA[move]]></category>
		<category><![CDATA[think]]></category>

		<guid isPermaLink="false">http://eatsmartdiet.com.au/?p=312</guid>
		<description><![CDATA[The jacaranda’s are in bloom and that means its exam time!  While the trees may display their beautiful blossom, for students it means time to stay indoors and hit the books!  This can also be a time when healthy eating habits take a backseat and exercise becomes an infrequent event. Did you know that the [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>The jacaranda’s are in bloom and that means its exam time!  While the trees may display their beautiful blossom, for students it means time to stay indoors and hit the books!  This can also be a time when healthy eating habits take a backseat and exercise becomes an infrequent event.</p>
<p>Did you know that the brain exclusively uses carbohydrate to think?  If you don’t feed your body a constant supply of energy good, the brains ability to concentrate, retain information and general comprehension declines.  Not the ideal circumstance for acing exams and finishing that assignment.</p>
<p>Good energy foods to give you long lasting energy include:</p>
<ul>
<li>Fresh, canned or dried fruit</li>
<li>Grainy crackers such as Ryvita, Vitawheat, Soy &amp; Linseed topped with tomato/vegemite/cream cheese/cheese/peanut butter/tuna</li>
<li>Oat or nut based cereal or muesli bar</li>
<li>Tub of plain or flavoured yoghurt</li>
<li>Glass of plain or flavoured milk</li>
<li>Air popped popcorn</li>
<li>A slice of grainy or nut &amp; nut bread</li>
</ul>
<p>Keep a healthy eating routine by aiming to eat at least every 6 hours if not every 3-4 hours.  You are usually more productive to work in 1 hour segments of time and then have a 10 minute break.  Just make sure you don’t eat at every break!  This 10 minute break is a great time to do some exercises to get your blood pumping to your brain such as star jumps, running on the spot, running up stairs, push-ups or a few yoga poses.  Remember to grab a drink of water too!</p>
<p>Try to include at least 30 minutes of exercise per day, whether that be 3 x 10 minute exercise blocks or taking 30-60 mins off the books to clear your mind with a walk, run or gym session.</p>
<p>Eat Smart wishes you the best of luck with your exams!</p>
]]></content:encoded>
			<wfw:commentRss>http://smartereats.com.au/2012/eat-smart-move-smart-think-smart-exam-time-healthy-eating-and-exercise-habits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inflammation Obesity and our health</title>
		<link>http://smartereats.com.au/2012/inflammation-obesity-and-our-health/</link>
		<comments>http://smartereats.com.au/2012/inflammation-obesity-and-our-health/#comments</comments>
		<pubDate>Wed, 10 Oct 2012 00:16:53 +0000</pubDate>
		<dc:creator>Lauren James</dc:creator>
				<category><![CDATA[General Nutrition]]></category>
		<category><![CDATA[diabetes]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[heart disease]]></category>
		<category><![CDATA[inflammation]]></category>
		<category><![CDATA[mediterranean diet]]></category>
		<category><![CDATA[metabolic disease]]></category>
		<category><![CDATA[obesity]]></category>

		<guid isPermaLink="false">http://eatsmartdiet.com.au/?p=300</guid>
		<description><![CDATA[Another piece in the obesity and metabolic disease puzzle may be related to inflammation. Recent research has linked low grade systemic inflammation in our bodies to diabetes, heart disease and weight issues. Inflammation seems to influence glucose and fat metabolism &#8211; and not in a good way! The culprits seem to be high glycaemic index [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Another piece in the obesity and metabolic disease puzzle may be related to inflammation. Recent research has linked low grade systemic inflammation in our bodies to diabetes, heart disease and weight issues. Inflammation seems to influence glucose and fat metabolism &#8211; and not in a good way! The culprits seem to be high glycaemic index carbohydrates, saturated and trans fats and perhaps processed foods. To combat this, foods such as vegetables, fruits, fish, nuts, unsaturated oils and herbs and spices seem to be anti-inflammatory &#8211; as well as tea and small amounts of alcohol such as wine.  Beware though, as overdoing the tipple may increase inflammation. Regular physical activity is also protective &#8211; although high intensity/long duration exercise actually increases the inflammatory response. Losing weight is also a positive step. In a nut shell, the correct energy balance with moderate regular exercise and a leaning towards the Mediterranean style diet is still the way to go.</p>
]]></content:encoded>
			<wfw:commentRss>http://smartereats.com.au/2012/inflammation-obesity-and-our-health/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exercise&#8230;how much, what type and how hard?</title>
		<link>http://smartereats.com.au/2012/exercise-how-much-what-type-and-how-hard/</link>
		<comments>http://smartereats.com.au/2012/exercise-how-much-what-type-and-how-hard/#comments</comments>
		<pubDate>Wed, 02 May 2012 06:48:40 +0000</pubDate>
		<dc:creator>Lauren James</dc:creator>
				<category><![CDATA[Sport]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[agility]]></category>
		<category><![CDATA[balance]]></category>
		<category><![CDATA[cardio]]></category>
		<category><![CDATA[co-ordination]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[fall prevention]]></category>
		<category><![CDATA[fitness]]></category>
		<category><![CDATA[flexibility]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[heart health]]></category>
		<category><![CDATA[sedentary]]></category>
		<category><![CDATA[sport]]></category>
		<category><![CDATA[strength]]></category>
		<category><![CDATA[weight loss]]></category>

		<guid isPermaLink="false">http://eatsmartdiet.com.au/?p=228</guid>
		<description><![CDATA[We all know we should exercise regularly &#8211; whether it be for weight loss or maintenance, for general fitness for work and play, for your heart, to help you sleep better or for your chosen sport or activity. The amount and type of exercise that is best to help reach your goals may vary enormously. [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>We all know we should exercise regularly &#8211; whether it be for weight loss or maintenance, for general fitness for work and play, for your heart, to help you sleep better or for your chosen sport or activity. The amount and type of exercise that is best to help reach your goals may vary enormously. The American College of Sports Medicine has posted its latest exercise recommendations for health, general fitness and longevity. Here&#8217;s a summary.</p>
<p>Include CARDIO type exercise at least 150 minutes or 2 1/2 hours each week. For example, 30-60 minutes of moderate -intensity exercise 5/week. You could do this as one continuous session in a day or multiple shorter sessions (of at least 10 minutes).</p>
<p>Then add some RESISTANCE exercise 2-3 days per week using a variety of exercises and equipment e.g. at a gym, at home, even using your own body weight with no equipment.Lighter intensity exercises are best for older individuals.</p>
<p>Also perform some FLEXIBILITY exercises at least 2 or 3 days/week to improve range of motion.</p>
<p>Finally you need some more functional exercise that we call NEUROMOTOR exercise. This is recommended for 2 or 3 days/week for 20-30 minutesand should involve motor skills (balance, agility, coordination etc). Examples include Tai Chi, pilates and yoga. This is very important to improve your physical function and also to prevent falls in older individuals.</p>
<p>Although this adds up to 5-6 hours total for the week some sessions can be kept quite short and done at various times of day &#8211; as well as possibly combining sessions such as stretching with another more strenuous workout.</p>
<p>Remember that <strong>Sedentary behaviour</strong>, such as sitting for long periods of time, has been shown to be a health risk in itself. Meeting the guidelines for physical activity does not make up for a sedentary lifestyle!</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://smartereats.com.au/2012/exercise-how-much-what-type-and-how-hard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spring Clean your Body!</title>
		<link>http://smartereats.com.au/2011/spring-clean-your-body/</link>
		<comments>http://smartereats.com.au/2011/spring-clean-your-body/#comments</comments>
		<pubDate>Wed, 21 Sep 2011 23:07:21 +0000</pubDate>
		<dc:creator>Lauren James</dc:creator>
				<category><![CDATA[General Nutrition]]></category>
		<category><![CDATA[Barley]]></category>
		<category><![CDATA[bircher muesli]]></category>
		<category><![CDATA[body]]></category>
		<category><![CDATA[clean]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[fruit]]></category>
		<category><![CDATA[muesli]]></category>
		<category><![CDATA[porridge]]></category>
		<category><![CDATA[salad]]></category>
		<category><![CDATA[smoothie]]></category>
		<category><![CDATA[spring]]></category>
		<category><![CDATA[vegetable]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://eatsmartdiet.com.au/?p=147</guid>
		<description><![CDATA[Suddenly the weather is warmer, the sun is up earlier, Winter white legs are back on show and the Summer wardrobe is back in use. Is your body ready to be back on show?  Or are the hearty winter stews, puddings and toasted sandwiches starting to show? Spring is a great time to not only [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Suddenly the weather is warmer, the sun is up earlier, Winter white legs are back on show and the Summer wardrobe is back in use.</p>
<p>Is your body ready to be back on show?  Or are the hearty winter stews, puddings and toasted sandwiches starting to show?</p>
<p>Spring is a great time to not only clean your house or de-clutter your office but also a great time to Spring Clean your body&#8230;</p>
<p>Let&#8217;s start at breakfast &#8211; porridge is no longer holds so much appeal, so why not try our Spring Bircher muesli or Spring Smoothie recipes? (see our recipe file)  There are many good quality breakfast cereals on the market, why not try a new one?  Goodness Superfoods have a range of cereals using the CSIRO created super-grain BarleyMax.  It is high in fibre, low in fat and high in protein &#8211; a fantastic way to start your morning!</p>
<p>Spring brings in a new wave of delicious fruits, why not snack on a new season mango, pineapple or passionfruit, strawberries remain abundant and blood oranges are starting their season.</p>
<p>Lunches are no longer about soups, leftover stew or a noodle dish.  Spring is the time for gourmet salads filled with new season pumpkin or asparagus.  Add a little pizzazz with crumbled fetta, olives or semi-dried tomatoes.  Fill your wrap or sandwich with plenty of fresh salad to fill your tummy and give yourself a nutrient hit at the same time.</p>
<p>Think colour on the dinner plate tonight &#8211; how many different coloured vegetables can I include?  Different coloured vegetables, whether cooked or fresh, contain different micronutrients and antioxidants so the greater variety you include, the greater the nutritional benefit.  Eating a vast array of vegetables is like having a mini-detox every day &#8211; your skin, immune system, heart, bowel and brain will all thank you!</p>
<p>No Spring Clean is complete without a little water and elbow grease to remove any lasting blemishes.  Make the most of the gorgeous weather we are having by having hitting the pavement, park or pool for some rejuvenating exercise.  And don&#8217;t forget to drink plenty of water to flush your body.  Spring cleaning complete &#8211; time to enjoy these longer, sun-filled days!</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://smartereats.com.au/2011/spring-clean-your-body/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
